10. CHARLIE USHERWOOD'S ARMY SERVICE
List of Towns, Countries, Encampments where C W Usherwood has served with the 19th and 8th King's Regts of Infantry.
| Towns etc. | Whether in Barracks or Encampments. |
Period | Years | Mths | Days |
| Plymouth | Barracks | Jan 1852 - March 1852 | - | 3 | - |
| Route March from Plymouth to Winchester | Through Exeter, Bridport and Dorchester | March 1852 - April 1852 | - | 1 | - |
| Winchester | Barracks, and attended Duke of Wellington's funeral | April 1852 - Feb 1853 | - | 10 | - |
| Portsmouth | Barracks | Feb1853 - May 1853 | - | 3 | - |
| Weymouth & Portland | Barracks | May 1853 - July 1853 | - | 2 | - |
| Chobham | Encampment | July 1853 - August 1853 | - | 1 | - |
| Walmer | Barracks | August 1853 - Feb 1854 | - | 6 | - |
| Tower of London | Barracks | Feb 1854 - April 1854 | - | 2 | - |
| On Board "Victoria" | Passage to Turkey | April 1854 - 10 May 1854 | - | 1 | - |
| Scutaria ) Varna ) Alledyn ) Turkey Devna ) Monister ) |
Encampment " " " " |
11 May 1854 - 31 Aug 1854 | - | 4 | - |
| On Board "Courier" | Passage to Crimea | 1 Sept 1854 - 13 Sept 1854 | - | - | 13 |
| Old Fort ) Alma ) Crimea Balaklava ) Sebastopol) |
Encampment " " " |
14 Sept 1854 - June 1856 | 1 | 9 | - |
| On Board "Imperatiz" | Passage to England | 17 June 1856 - 28 June 1856 | - | 1 | - |
| Aldershot | In Hut | 29 June 1856 - June 1857 | - | 11 | - |
| Portsmouth | Barracks | June 1857 - July 1857 | - | 1 | - |
| On Board "Whirlwind | Passage to Ceylon | July 1857 - 29 Oct 1857 | - | 3 | - |
| On Board "Adventure" | Passage to India | 30 Oct 1857 - 19 Nov 1857 | - | - | 21 |
| Fort William, Calcutta | Barracks | 19 Nov 1857 - Feb 1858 | - | 3 | - |
| Barrackpore | Barracks | Feb 1858 - October 1858 | - | 8 | - |
| Dinapore | Barracks | Oct 1858 - March 1859 | - | 5 | - |
| District of Tirhoot | Encampments | March 1859 - May 1859 | - | 3 | - |
| Dinapore | Barracks | May 1859 - March 1860 | - | 10 | - |
| Benares | Barracks | March 1860 - December 1861 | 1 | 9 | - |
| Meean Meer | Barracks | December 1861 - May 1862 | - | 5 | - |
| ----- | ----- | ----- | |||
| 10 | 5 | - | |||
| Journey to Calcutta | 27 May 1862 - 8 June 1862 | - | - | 13 | |
| On Board "King Arthur" | Passage to England | 17 June 1862 - 18 Oct 1862 | - | 4 | - |
| Sheffield | Barracks with 8th Regt. | 24 Oct 1862 - 20 May 1864 | 1 | 7 | - |
| ----- | ----- | ----- | |||
| Total | 12 | 4 | - |
Services in Action
Served with the 19th Regt throughout the Eastern campaign of 1854 and 1855
including the Battles of Alma and Inkerman, Affairs of Buljariac and McKenzie's
Farm, Capture of Balaklava and Siege of Sebastopol.
Medal with three clasps and Turkish Medal, also for 3 months in India in pursuit
of the rebels and to prevent them from passing through Tirhoot to Sowar, Bengal,
1859.
| Abroad Names of Countries & Towns visited during my services in rotation |
||
| Countries | Towns, Cities, etc. | |
| 1854 | Malta | Stayed one day |
| 1854 | Turkey | Scutaria Constantinople Varna |
| 1854 to 1856 | Crimea | Alma Balaklava Sebastopol Eupatoria |
| 1856 | Malta | Put in for water |
| 1856 | Gibraltar | Put in for coals |
| 1857 | Ceylon | Point-de-Galle |
| 1857 | Ceylon | Trincomalee |
| 1857 to 1862 | Bengal and Oude North West provinces and Punjab India |
Calcutta, Barrackpore, Serampore, Raneegunge, Gyah, Patna, Bankipore, Dinapore, Hadjepore, Mersipore, Benares, Allahabad, Cawnpore, Lucknow, Sasseram, Agra, Etwah, Allyghur, Delhi, Paneput, Kurnaul, Umballa, Loodiannah, Phillour, Jullunder, Kertapore, Umritsur, Meean Meer, Lahore. |
| 1862 | Cape of Good Hope | Cape Town |
| 1862 | St Helena | James Town, Longwood |
Countries that I have seen tho' never on shore |
||
| Spain France Greece Madeira The Azores Sumatra Nicobar Islands Morocco Cerego Archipelago of Greece |
||
Promotions in the Army |
|||
| Rank | Date | Period | |
| Yr. | Mnth. | ||
| Private | 3 Jan 1852 | 1 | 3 |
| Lance Corporal | April 1853 | - | 10 |
| Corporal | 25 Feb 1854 | - | 3 |
| Serjeant | 11 May 1854 | - | 4 |
| Orderly Room Clerk | 23 Sep 1854 | 3 | - |
| Colour Serjeant | 23 Sep 1857 | - | 10 |
| Quarter Mr Serjeant | 2 July 1858 | - | 2 |
| Quarter Master | 8 September 1858 | 3 | 5 |
| Quarter Master, 1st Bn 8th Kings | 25 Feb 1862 | 2 | 3 |
| Retired on half pay of 3/- per diem, 20 May 1854 | |||
| Total | 12 | 4 | |
Services Abroad |
||
| Y | M | |
| In Turkey and Bulgaria | 0 | 4 |
| In Crimea | 1 | 9 |
| In India and Passages | 5 | 3 |
| Total | 7 | 4 |
Services at Home and Abroad |
||
| Y | M | |
| At Home | 5 | 0 |
| Abroad | 71 | 4 |
Statement of periods residing in Barracks, on board ship, and under canvas |
|||
| Description | Yrs | Mths | Days |
| In Barracks | 8 | 2 | - |
| In Huts | - | 11 | - |
| On board Ship | - | 10 | - |
| Under canvas | 2 | 4 | - |
| Without anything whatever as regards covering | - | 1 | - |
| Total | 12 | 4 | - |